Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADRF6780ACPZN-R7 | 584-ADRF6780ACPZN | |||||||||||||||||||||
| Mfr.'s Part No: | ADRF6780ACPZN-R7 | ADRF6780ACPZN | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Up-Down Converters Microwave HIR | Up-Down Converters Microwave HIR | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADRF6780ACPZN-R7 Datasheet (PDF) | ADRF6780ACPZN Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||
| Development Kit: | ADRF6780-EVALZ | ADRF6780-EVALZ | |||||||||||||||||||||
| Gain: | 13 dB | 13 dB | |||||||||||||||||||||
| IF Frequency: | 800 MHz to 3.5 GHz | 800 MHz to 3.5 GHz | |||||||||||||||||||||
| LO Frequency: | 5.4 GHz to 14 GHz | 5.4 GHz to 14 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| OIP3 - Third Order Intercept: | 27 dBm | 27 dBm | |||||||||||||||||||||
| P1dB - Compression Point: | 11 dBm | 11 dBm | |||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Product: | Up Converters | Up Converters | |||||||||||||||||||||
| Product Type: | Up-Down Converters | Up-Down Converters | |||||||||||||||||||||
| RF Frequency: | 5.9 GHz to 23.6 GHz | 5.9 GHz to 23.6 GHz | |||||||||||||||||||||
| Series: | ADRF6780 | ADRF6780 | |||||||||||||||||||||
| Standard Pack Qty: | 1500 | 490 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | SiGe | SiGe | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 25 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
-
|
81
|
|||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
