Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1469IDF#TRPBF | 584-LT1469IDF#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1469IDF#TRPBF | LT1469IDF#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Dual 90MHz, 22V/ s 16-Bit Accurate Operational Amplifier | High Speed Operational Amplifiers Dual 90MHz, 22V/ s 16-Bit Accurate Operational Amplifier | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT1469IDF#TRPBF Datasheet (PDF) | LT1469IDF#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Amplifier Type: | Precision | Precision | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5 nV/sqrt Hz | 5 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| Gain V/V: | 2000 V/mV | 2000 V/mV | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 90 MHz | 90 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 3 nA | 3 nA | ||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 600 fA | 600 fA | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 50 nA | 50 nA | ||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 240 MOhms | 240 MOhms | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.1 mA | 4.1 mA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | 22 mA | 22 mA | ||||||||||||||||||||||||||||||
| Package/Case: | DFN-12 | DFN-12 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product: | High Speed Amplifiers | High Speed Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 112 dB | 112 dB | ||||||||||||||||||||||||||||||
| Series: | LT1469 | LT1469 | ||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 22 V/us | 22 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 91 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||
| THD plus Noise: | 900 ns | 900 ns | ||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 13.5 V | 13.5 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 100 uV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
