Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-DRV9008BBCZ1REEL | 584-ADRV9008BBCZ-1 | ||||||||||||||||||
| Mfr.'s Part No: | ADRV9008BBCZ-1REEL | ADRV9008BBCZ-1 | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | RF Receiver Integrated Dual RF Rx | RF Receiver Integrated Dual RF Rx | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADRV9008BBCZ-1REEL Datasheet | ADRV9008BBCZ-1 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Bandwidth: | 200 MHz | 200 MHz | ||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||
| Gain: | 30 dB | 30 dB | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| NF - Noise Figure: | 15.2 dB | 15.2 dB | ||||||||||||||||||
| Operating Frequency: | 75 MHz to 6 GHz | 75 MHz to 6 GHz | ||||||||||||||||||
| Operating Supply Current: | 1.65 A | 1.65 A | ||||||||||||||||||
| Package/Case: | BGA-196 | BGA-196 | ||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||
| Product Type: | RF Receiver | RF Receiver | ||||||||||||||||||
| Series: | ADRV9008 | ADRV9008 | ||||||||||||||||||
| Standard Pack Qty: | 1500 | 189 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.465 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.267 V | 1.267 V | ||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||
| Tradename: | RadioVerse | RadioVerse | ||||||||||||||||||
| Type: | Zero-IF | Zero-IF | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 7 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
