Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS82670SIPR | 595-TPS82670SIPT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS82670SIPR | TPS82670SIPT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | DC/DC Converters - SMD 600mA Fully Int Low Noise SD Converter A A 595-TPS82670SIPT | DC/DC Converters - SMD 600mA Fully Int Low Noise SD Converter A A 595-TPS82670SIPR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS82670SIPR Datasheet | TPS82670SIPT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Open Frame | Open Frame | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 4.8 V | 4.8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage, Nominal: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Non-Isolated / PoL | Non-Isolated / PoL | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Non-Isolated DC-DC Converters | Non-Isolated DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS82670 | TPS82670 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | DC-DC Converters | DC-DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 1 mm (0.039 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 2.95 mm (0.116 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | - | 600 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | - | 1.86 V | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 2.35 mm (0.093 in) | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 411 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
