Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-D89120-0101HK | 517-89120-0101HA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | D89120-0101HK | 89120-0101HA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 20P WIREMNT SOCKET W/CENTERBUMP | Headers & Wire Housings 20P IDC SOCKET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | D89120-0101HK Datasheet (PDF) | 89120-0101HA Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | VN | VN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2.25 A | 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-0 | UL 94 V-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Gray | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester (PCT) | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | Unlatched | Unlatched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Each | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Sockets | Sockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | D89 | 891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | IDC | IDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ribbon Cable | Ribbon Cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 28 AWG to 26 AWG | 28 AWG to 26 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05111990679 7100251725 7100251725 | 05113859851 7100251782 7100251782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.764 Can Dispatch Immediately | 2.098 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
