Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-SLD24U-017 | 576-SLD24U-017-B | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SLD24U-017 | SLD24U-017-B | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||
| Description: | ESD Protection Diodes / TVS Diodes 24V 2200W UNI-DIR SLD AEC-Q101 | ESD Protection Diodes / TVS Diodes 24V 2200W UNI-DIR SLD AEC-Q101 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | SLD24U-017 Datasheet | SLD24U-017-B Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||
| Breakdown Voltage: | 26.7 V | 26.7 V | ||||||||||||||||||||||||||||||||||||
| Clamping Voltage: | 38.9 V | 38.9 V | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||
| Ipp - Peak Pulse Current: | 131.1 A | 131.1 A | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Package/Case: | P600-2 | P600-2 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 8 W | 8 W | ||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||
| Pppm - Peak Pulse Power Dissipation: | 2.2 kW | 2.2 kW | ||||||||||||||||||||||||||||||||||||
| Product: | TVS Diodes | TVS Diodes | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||
| Series: | SLD | SLD | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 800 | 100 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | ESD Protection Diodes / TVS Diodes | ESD Protection Diodes / TVS Diodes | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | ||||||||||||||||||||||||||||||||||||
| Vesd - Voltage ESD Air Gap: | 30 kV | 30 kV | ||||||||||||||||||||||||||||||||||||
| Vesd - Voltage ESD Contact: | 30 kV | 30 kV | ||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 3.5 V | 3.5 V | ||||||||||||||||||||||||||||||||||||
| Working Voltage: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 1.512 Can Dispatch Immediately | 53 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
