Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-MCP1826S-2502EDB | 579-MCP1826ST2502EDB | |||||||||
| Mfr.'s Part No: | MCP1826S-2502E/DB | MCP1826ST-2502E/DB | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | LDO Voltage Regulators 1A CMOS LDO Vout 2.5V ETR | LDO Voltage Regulators 1A CMOS LDO Vout 2.5V ETR | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | MCP1826S-2502E/DB Datasheet (PDF) | MCP1826ST-2502E/DB Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | TW | TH | |||||||||
| Dropout Voltage: | 250 mV | 250 mV | |||||||||
| Dropout Voltage - Max: | 400 mV | 400 mV at 1 A | |||||||||
| Ib - Input Bias Current: | 120 uA | 120 uA | |||||||||
| Input Voltage - Max: | 6 V | 6 V | |||||||||
| Input Voltage - Min: | 2.3 V | 2.3 V | |||||||||
| Line Regulation: | 0.05 %/V | 0.05 % / V | |||||||||
| Load Regulation: | 0.5 % | 0.5 % | |||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||
| Output Current: | 1 A | 1 A | |||||||||
| Output Type: | Fixed | Fixed | |||||||||
| Output Voltage: | 2.5 V | 2.5 V | |||||||||
| Package/Case: | SOT-223-3 | SOT-223-3 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Polarity: | Positive | Positive | |||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||
| PSRR / Ripple Rejection - Typ: | 60 dB | - | |||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||
| Quiescent Current: | 220 uA | 220 uA | |||||||||
| Reference Voltage: | 410 mV | - | |||||||||
| Series: | MCP1826 | MCP1826 | |||||||||
| Standard Pack Qty: | 78 | 4000 | |||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||
| Tolerance: | 2 % | - | |||||||||
| Voltage Regulation Accuracy: | 0.5 % | 2 % | |||||||||
Ordering Information |
|||||||||||
| Stock: | 203 Can Dispatch Immediately | 4.763 Can Dispatch Immediately | |||||||||
| On Order: |
936
|
0
|
|||||||||
| Factory Lead Time: |
13
Weeks Estimated factory production time for quantities greater than shown.
|
2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
