Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-3-66104-0 | 571-1-66105-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3-66104-0 | 1-66105-9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Standard Circular Contacts III+ SKT,24-20,TIN Reel of 4000 | Standard Circular Contacts SOCKET CON 24-20AWG BRIGHT TIN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3-66104-0 Datasheet | 1-66105-9 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Size: | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Stamped and Formed | Stamped and Formed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 13 A | 13 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Standard Circular Contacts | Standard Circular Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | Multimate Type III+ | Multimate Type III+ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Circular Connectors | Circular Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Multimate | Multimate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 12.000 Can Dispatch in 5 Days | 69.356 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
