Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 426-DFR0181 | 782-A000066 | |||||||||||||||||||||
| Mfr.'s Part No: | DFR0181 | A000066 | |||||||||||||||||||||
| Manufacturer: | DFRobot | Arduino | |||||||||||||||||||||
| Description: | Development Boards & Kits - AVR Arduino Uno Rev 3 | Development Boards & Kits - AVR ARDUINO UNO REV3 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | - | - | |||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | DFRobot | Arduino | |||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | IT | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Operating Supply Voltage: | 7 V to 12 V | 5 V | |||||||||||||||||||||
| Product: | Development Platforms | Base Boards | |||||||||||||||||||||
| Product Type: | Development Boards & Kits - AVR | Development Boards & Kits - AVR | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 50 | |||||||||||||||||||||
| Subcategory: | Development Tools | Development Tools | |||||||||||||||||||||
| Tool Is For Evaluation Of: | ATmega328 | ATmega328P | |||||||||||||||||||||
| Dimensions: | - | 68.6 mm x 53.4 mm | |||||||||||||||||||||
| Tradename: | - | UNO | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 77 Can Dispatch Immediately | 1.179 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: |
8
Weeks Estimated factory production time for quantities greater than shown.
|
- | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
