Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP6031-E/SN | 579-MCP6031T-E/SN | ||||||||||||
| Mfr.'s Part No: | MCP6031-E/SN | MCP6031T-E/SN | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Precision Amplifiers S-1.8V 14kHz Op Amp E temp | Precision Amplifiers S-1.8V 14kHz Op Amp E temp | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP6031-E/SN Datasheet (PDF) | MCP6031T-E/SN Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | Precision Amplifier | Precision Amplifier | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB | 70 dB | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| en - Input Voltage Noise Density: | 165 nV/sqrt Hz | 165 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 10 kHz | 10 kHz | ||||||||||||
| Ib - Input Bias Current: | 100 pA | 100 pA | ||||||||||||
| In - Input Noise Current Density: | 0.0006 pA | 0.0006 pA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 900 nA | 900 nA | ||||||||||||
| Output Current per Channel: | 23 mA | 23 mA | ||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 70 dB | 70 dB | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Series: | MCP6031 | MCP6031 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 4 V/us | 4 V/us | ||||||||||||
| Standard Pack Qty: | 100 | 3300 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||
| Voltage Gain dB: | 115 dB | 115 dB | ||||||||||||
| Vos - Input Offset Voltage: | 150 uV | 150 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1.186 Can Dispatch Immediately | 6.549 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
