Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 997-LXZ1PL01 | 997-LXZ1PL03 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LXZ1-PL01 | LXZ1-PL03 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Lumileds | Lumileds | |||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs LUXEON Z Color Line, Amber 585nm - 590nm | Single Colour LEDs LUXEON Z Color Line, Amber 594nm - 604nm | |||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||||||||||||||
| Datasheet: | LXZ1-PL01 Datasheet | LXZ1-PL03 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Lumileds | Lumileds | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Height: | 0.56 mm | 0.56 mm | |||||||||||||||||||||||||||||||||
| If - Forward Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||
| Illumination Colour: | Amber | Amber | |||||||||||||||||||||||||||||||||
| Length: | 1.7 mm | 1.7 mm | |||||||||||||||||||||||||||||||||
| Lens Shape: | Rectangular | Rectangular | |||||||||||||||||||||||||||||||||
| Lens Transparency: | Water Clear | Water Clear | |||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 56 lm | 24 lm | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 120 C | + 120 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | SMD-2 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Amber LEDs | Amber LEDs | |||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||
| Series: | LUXEON Z Color | LUXEON Z Color | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||
| Tradename: | LUXEON | LUXEON | |||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.15 V | 2.25 V | |||||||||||||||||||||||||||||||||
| Viewing Angle: | 145 deg | 145 deg | |||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 590 nm | 599 nm | |||||||||||||||||||||||||||||||||
| Width: | 1.3 mm | 1.3 mm | |||||||||||||||||||||||||||||||||
| Lens Colour: | - | Colorless | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.392 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||
