Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 356-ESP32-C3-MINI1N4 | 356-ESP32C3MINI1N4X | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ESP32-C3-MINI-1-N4 | ESP32-C3-MINI-1-N4X | ||||||||||||||||||||||||||||||
| Manufacturer: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||
| Description: | Multiprotocol Modules SMD module, ESP32-C3FN4, PCB antenna, -40 C +85 C | Multiprotocol Modules SMD module, ESP32-C3FH4X, Chip Revision v1.1 or above, PCB antenna, -40 C +85 C | ||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | New Product | ||||||||||||||||||||||||||||||
| Datasheet: | ESP32-C3-MINI-1-N4 Datasheet (PDF) | ESP32-C3-MINI-1-N4X Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Antenna Connector Type: | PCB | - | ||||||||||||||||||||||||||||||
| Brand: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Data Rate: | 150 Mb/s | - | ||||||||||||||||||||||||||||||
| Dimensions: | 13.2 mm x 16.6 mm x 2.4 mm | - | ||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | - | ||||||||||||||||||||||||||||||
| Interface Type: | GPIO, I2C, I2S, SPI, UART | - | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 3.6 V | - | ||||||||||||||||||||||||||||||
| Output Power: | 20.5 dBm | - | ||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | - | ||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 650 | 650 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | - | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | - | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | |||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
