Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-INA2290A5IDGKR | 595-INA2290A5IDGKT | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | INA2290A5IDGKR | INA2290A5IDGKT | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Current Sense Amplifiers Dual-channel 2.7-V t o 120-V 1.1-MHz u A A 595-INA2290A5IDGKT | Current Sense Amplifiers Dual-channel, 2.7-V to 120-V, 1.1-MHz, ultra-precise current sense amplifier 8-VSSOP -40 to 125 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA2290A5IDGKR Datasheet | INA2290A5IDGKT Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 800 kHz | 800 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Ultra Precise Current Sense Amplifier | Ultra Precise Current Sense Amplifier | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 140 dB | 160 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | INA2290EVM | INA2290EVM | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 50 nV/sqrt Hz | 50 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.02 % | 0.02 % | ||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 500 V/V | 500 V/V | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 20 uA | 20 uA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Analog | Analog | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSSOP-8 | VSSOP-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Current Sense Amplifiers | Current Sense Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | INA2290 | INA2290 | ||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | 9 us | 9 us | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 V/us | 2 V/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 120 V | 20 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 48 V | 48 V | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 2 uV | 2 uV | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 800 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 370 uA | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 217 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
