Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 644-PLT1M-C1 | 644-PLT1M-M1 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PLT1M-C1 | PLT1M-M1 | ||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, 3.9L (99mm), Miniature, Nylon, Brown | Cable Ties Cable Tie, 3.9L (99mm), Miniature, Nylon, Brown | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | PLT1M-C1 Datasheet (PDF) | PLT1M-M1 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||
| Color: | Brown | Brown | ||||||||||||||||||||||||||||||
| Compliance: | CSA; UL 62275 Type 2; 21; UL E56854 | CSA; UL 62275 Type 2; 21; UL E56854 | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Features: | Plenum Rated | Plenum Rated | ||||||||||||||||||||||||||||||
| Length: | 3.9 in | 99 mm | ||||||||||||||||||||||||||||||
| Material: | Nylon 6.6 | Nylon 6.6 | ||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 0.87 in | 0.87 in | ||||||||||||||||||||||||||||||
| Product: | Standard Cable Ties | - | ||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | ||||||||||||||||||||||||||||||
| Series: | PLT | PLT | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||
| Tensile Strength: | 8 kg | 8 kg | ||||||||||||||||||||||||||||||
| Tradename: | Pan-Ty | Pan-Ty | ||||||||||||||||||||||||||||||
| Type: | Miniature | Miniature Cross Section | ||||||||||||||||||||||||||||||
| Width: | 0.1 in | 2.5 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | MS3367-4-1 | MS3367-4-1 | ||||||||||||||||||||||||||||||
| Thickness: | - | 1.1 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 1.200 Can Dispatch Immediately | 0 | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
