Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1100CSW#TRPBF | 584-LTC1100CSW#PBF | ||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1100CSW#TRPBF | LTC1100CSW#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers Prec, Zero-Drift Instr Amp | Instrumentation Amplifiers Prec, Zero-Drift Instr Amp | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LTC1100CSW#TRPBF Datasheet (PDF) | LTC1100CSW#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 115 dB | 115 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 35 nV/sqrt Hz | 35 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.8 MHz | 1.8 MHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 2.5 pA | 2.5 pA | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 2.4 mA | 2.4 mA | ||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||
| Series: | LTC1100 | LTC1100 | ||||||||||||||||||||||||
| SR - Slew Rate: | 3 V/us | 3 V/us | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 47 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||
| 3 dB Bandwidth: | - | 18 kHz | ||||||||||||||||||||||||
| Amplifier Type: | - | Precision, Zero-Drift Instrumentation Amplifier | ||||||||||||||||||||||||
| Gain Error: | - | 0.01 % | ||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 10 pA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||
| Product: | - | Instrumentation Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 105 dB | ||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 1 uV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
-
|
329
|
||||||||||||||||||||||||
| Factory Lead Time: | 39 Weeks Estimated factory production time. |
39
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
