Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-46235-0001-MR | 538-46235-0001 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 46235-0001 (Mouser Reel) | 46235-0001 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Headers & Wire Housings 20-24FEM 15AU LW FRC Reel of 1000 | Headers & Wire Housings 20-24FEM 15AU LW FRC Reel of 12000 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 46235-0001 (Mouser Reel) Datasheet (PDF) | 46235-0001 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Wire-to-Wire, Power | Wire-to-Board, Wire-to-Wire, Power | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||
| Contact Material: | Copper, Zinc, Tin | Copper, Zinc, Tin | |||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||
| Contact Type: | Female | Female | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Series: | 46235 | 46235 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 12000 | |||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | Micro-Fit 3.0 | Micro-Fit 3.0 | |||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 0462350001 46235-0001 | 0462350001 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 80.000 Can Dispatch Immediately | 204.000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
