Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADE7751ARSZR | 584-ADE7751ARSZ | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADE7751ARSZRL | ADE7751ARSZ | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised roduct to Frequency Converter I.C. | Data Acquisition ADCs/DACs - Specialised Product to Frequency Converter I.C. | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADE7751ARSZRL Datasheet (PDF) | ADE7751ARSZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | PH | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADE7751ZEB | EVAL-ADE7751ZEB | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 3 Channel | 3 Channel | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-24 | SSOP-24 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 15 mW | 15 mW | |||||||||||||||||||||||||||||||||||||||
| Product: | Energy Metering ICs | Energy Metering ICs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||||||||||||||
| Series: | ADE7751 | ADE7751 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 59 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||
| Type: | 2 Phase | Polyphase | |||||||||||||||||||||||||||||||||||||||
| Number of ADCs: | - | 3 ADC | |||||||||||||||||||||||||||||||||||||||
| Resolution: | - | 16 bit | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.75 V | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 78 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
