Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TG110-RP55N5LF2 | 493-TG110-RP55N5LF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TG110-RP55N5LF 2 | TG110-RP55N5LF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | Audio Transformers / Signal Transformers 10/100BASETX SMD 16P RP-Ultra PoE 1Port | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New Product | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG110-RP55N5LF 2 Datasheet (PDF) | TG110-RP55N5LF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | VN | CN | |||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1500 Vrms | 1.5 kV | |||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | Isolation Module | LAN Isolation Transformers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | |||||||||||||||||||||||||||||||||||||||
| Series: | TG110 | TG110 | |||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||
| Width: | 9.53 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||
| Application: | - | 10/100 Base-TX PoE Interface | |||||||||||||||||||||||||||||||||||||||
| Frequency Range: | - | 1 MHz to 80 MHz | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SMD-16 | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Tradename: | - | RP-ULTRA | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Module | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 171 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
2200
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
