Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-5LS10106ASPGEQQ1 | 595-MS5701227CPGEQQ1 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | S5LS10106ASPGEQQ1 | TMS5701227CPGEQQ1 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU ARM Cortex-R4F Flash MCU A 595-MS5701227 A 595-MS5701227CPGEQQ1 | ARM Microcontrollers - MCU 16/32 Bit RISC Flash MCU Cortex R4F Au | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | S5LS10106ASPGEQQ1 Datasheet | TMS5701227CPGEQQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3.3 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4F | ARM Cortex R4F | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit/16 bit | 32 bit/16 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 128 kB | 192 kB | |||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | |||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, LIN, UART | CAN, I2C, SCI/LIN, SPI | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 140 MHz | 160 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 20 Channel | 24 Channel | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 68 I/O | 58 I/O | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | LQFP-144 | LQFP-144 | |||||||||||||||||||||||||||||||||||||||
| Processor Series: | Hercules TMS570 | TMS570 | |||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCU+FPUs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 1 MB | 1.25 MB | |||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||
| Series: | TMS570LS10106 | TMS570LS1227 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.65 V | 1.32 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.35 V | 1.14 V | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Hercules | - | |||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer, Windowed | |||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 64 kB | |||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Tray | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 433 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
