Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 277-YP0009BA | 277-YP0009NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | YP0009BA | YP0009NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Quectel | Quectel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Antennas Embedded, 1100-6000, 5G, PCB with cable, 193 +/-3, IPEX ?, Adhesive, 49 13 0.85 (not recommended) | Antennas Embedded Antenna, PCB + Cable, Adhesive mount, 49 13 0.8mm, Dipole, 5G*1,202mm, RF1.13, IPEX MHF4L, RoHS&REACH Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | YP0009BA Datasheet (PDF) | YP0009NA Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Connector Type: | IPEX MHF4 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Cellular Radio, Wireless Applications | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Quectel | Quectel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Type: | 193 mm RF1.13 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Frequency: | 1.176 GHz, 1.19 GHz, 1.202 GHz, 1.227 GHz, 1.242 GHz, 1.268 GHz, 1.278 GHz, 1.575 GHz, 1.602 GHz, 1.621 GHz, 1.7 GHz, 1.8 GHz, 1.9 GHz, 2.2 GHz, 2.5 GHz, 3.5 GHz, 4.5 GHz, 5.5 GHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 4.67 dBi | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.85 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 49 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 6 GHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Style: | PCB Trace | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 1.1 GHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bands: | 1 Band | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Antennas | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | 2G/3G/4G/5G, Cellular (NBIoT, LTE), GSM, UMTS, DCS, PCS, GPRS, WCDMA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - GPS, GLONASS: | BEIDOU, GLONASS, GNSS, GPS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | WiMAX | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style: | I-Bar | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Connector | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Passive Antenna | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR: | 3 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 13 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 198 Can Dispatch Immediately | 15 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
