Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 630-ACPL-W314-000E | 630-ACPL-W347-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ACPL-W314-000E | ACPL-W347-000E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFET Output Optocouplers 0.6A IGBT Gate Drive | Logic Output Opto-couplers Gate Drv Optocoupler LF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ACPL-W314-000E Datasheet (PDF) | ACPL-W347-000E Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Broadcom / Avago | Broadcom / Avago | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 50 ns | 8 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 12 mA | 25 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3750 Vrms | 5000 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 100 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Open Collector | Integrated Photo IC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-6 Stretched | SO-6 Stretched | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 250 mW | 550 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFET Output Optocouplers | Logic Output Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 50 ns | 8 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ACPL | ACPL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Optocouplers | Optocouplers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.5 V | 1.55 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Continuous Output Current: | - | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay - Max: | - | 110 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Gate Drive Optocoupler | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.576 Can Dispatch Immediately | 1.160 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
