Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-35746-0410-CT | 538-35746-0410 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 35746-0410 (Cut Strip) | 35746-0410 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings .07 F TERM 24AWG STRIP OF 100 | Headers & Wire Housings 1.8mm WtW Crp Fem /P rp Fem /PolzDmp Term | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 35746-0410 (Cut Strip) Datasheet (PDF) | 35746-0410 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Application: | Wire-to-Wire, Power | Wire-to-Wire, Power | ||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 35746 | 35746 | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 5000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | VersaBlade | VersaBlade | ||||||||||||||||||||||||
| Wire Gauge: | 24 AWG | 24 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 357460410 0357460410 35746-0410 | 0357460410 | ||||||||||||||||||||||||
| Contact Material: | - | Tin | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1.400 Can Dispatch Immediately | 30.000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
