Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 653-G3VM-601G1TR | 653-G3VM-601G1 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | G3VM-601G1(TR) | G3VM-601G1 | |||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 600V SPST-NO SOP4 TR SMT 70mA 60ohm Gull | Solid State Relays - PCB Mount 600V, SPST-NO, SOP4 SMT 70mA 60ohm Gull | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | G3VM-601G1(TR) Datasheet (PDF) | G3VM-601G1 Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||
| Height: | 2.1 mm (0.083 in) | 2.1 mm (0.083 in) | |||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | |||||||||||||||||||||||||||
| Length: | 4.4 mm (0.173 in) | 4.4 mm (0.173 in) | |||||||||||||||||||||||||||
| Load Current Rating: | 60 mA | 70 mA | |||||||||||||||||||||||||||
| Load Voltage Rating: | 480 VAC, 480 VDC | 600 VAC, 600 VDC | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | |||||||||||||||||||||||||||
| Package/Case: | SOP-4 | SOP-4 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||
| Series: | G3VM | G3VM | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 400 | |||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Width: | 3.9 mm (0.154 in) | 3.9 mm (0.154 in) | |||||||||||||||||||||||||||
| Part # Aliases: | G3VM601G1TR | G3VM601G1 | |||||||||||||||||||||||||||
| Control Voltage Range: | - | 1.1 VDC to 1.4 VDC | |||||||||||||||||||||||||||
| Input Current: | - | 30 mA | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 393 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time. |
26
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
