Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-PIC16F526T-I/SL | 579-PIC16F526-I/SL | ||||||||||||
| Mfr.'s Part No: | PIC16F526T-I/SL | PIC16F526-I/SL | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 15KB 64B 8MHz 8B ADC Internal Oscillator | 8-bit Microcontrollers - MCU 15KB 64B 8MHz 8B ADC Internal Oscillator | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | PIC16F526T-I/SL Datasheet (PDF) | PIC16F526-I/SL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 8 bit | 8 bit | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | PIC16 | PIC16 | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 67 B | 67 B | ||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of ADC Channels: | 3 Channel | 3 Channel | ||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | ||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | ||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Processor Series: | PIC16 | PIC16 | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 1.5 kB | 1.5 kB | ||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||
| Series: | PIC16F526 | PIC16F526 | ||||||||||||
| Standard Pack Qty: | 2600 | 57 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||
| Tradename: | PIC | PIC | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 1.139 Can Dispatch Immediately | 1.585 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
