Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1302DWV | 595-AMC1302DWVR | ||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1302DWV | AMC1302DWVR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Isolation Amplifiers ±50-mV input precision current s A 595-AMC1302DWVR | Isolation Amplifiers ±50-mV input precision current s A 595-AMC1302DWV | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | AMC1302DWV Datasheet | AMC1302DWVR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| 3 dB Bandwidth: | 280 kHz | 280 kHz | ||||||||||||||||||||||||
| Amplifier Type: | Precision Amplifier | Precision Amplifier | ||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - 98 dB | - 98 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | ||||||||||||||||||||||||
| Country of Origin: | TW | MY | ||||||||||||||||||||||||
| Gain Error: | 0.03 % | 0.03 % | ||||||||||||||||||||||||
| Ib - Input Bias Current: | - 28.5 uA | - 28.5 uA | ||||||||||||||||||||||||
| Ios - Input Offset Current: | 10 nA | 10 nA | ||||||||||||||||||||||||
| Isolation Type: | Capacitive | Capacitive | ||||||||||||||||||||||||
| Isolation Voltage: | 5 kVrms | 5 kVrms | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Operating Supply Current: | 7.2 mA | 7.2 mA | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 98.45 mW | 98.45 mW | ||||||||||||||||||||||||
| Product: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - 94 dB | - 94 dB | ||||||||||||||||||||||||
| Series: | AMC1302 | AMC1302 | ||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||
| Standard Pack Qty: | 64 | 1000 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 1.44 V | 1.44 V | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 10 uV | 10 uV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1.064 Can Dispatch Immediately | 7 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
