Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 576-0313.031MXP | 576-0313.031HXP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 0313.031MXP | 0313.031HXP | |||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V .031A Slo-Blo 3AG | Cartridge Fuses 250V .031A Slo-Blo 3AG | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 0313.031MXP Datasheet | 0313.031HXP Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | |||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Current Rating: | 31 mA | 31 mA | |||||||||||||||||||||||||||
| Diameter: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||
| Fuse Size/Group: | 3AG (6.3 mm x 32 mm) | 3AG (6.3 mm x 32 mm) | |||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | |||||||||||||||||||||||||||
| Indicator Style: | See Through Case | See Through Case | |||||||||||||||||||||||||||
| Interrupt Rating: | 10 kA | 10 kA | |||||||||||||||||||||||||||
| Length: | 31.75 mm | 31.75 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | |||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||
| Product Type: | General Fuse | Axial Lead and Cartridge Fuse | |||||||||||||||||||||||||||
| Resistance: | 430 Ohms | 430 Ohms | |||||||||||||||||||||||||||
| Series: | 313 | 313 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | |||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | |||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
