Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-19434-0001-MR | 538-19434-0001 | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 19434-0001 (Mouser Reel) | 19434-0001 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Description: | Automotive Connectors MX150L TERM 10-12G F Reel of 500 | Automotive Connectors .300" REEL 10-12 Reel of 2500 | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 19434-0001 (Mouser Reel) Datasheet (PDF) | 19434-0001 Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Application: | Power, Wire-to-Board, Wire-to-Wire | Power, Wire-to-Board, Wire-to-Wire | |||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Tin | |||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||
| Contact Type: | Female | Female | |||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||
| Description/Function: | MX150L Female Terminal | MX150L Female Terminal | |||||||||||||||||||||||||||||||||
| Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||||||||
| Series: | 19434 | 19434 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||
| Tradename: | MX150L | MX150L | |||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | |||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 12 AWG | 12 AWG | |||||||||||||||||||||||||||||||||
| Wire Gauge Range: | 10 AWG to 12 AWG | 10 AWG to 12 AWG | |||||||||||||||||||||||||||||||||
| Part # Aliases: | 0194340001 19434-0001 | 0194340001 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.000 Can Dispatch Immediately | 15.000 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 24 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
