Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1865AHMSTRPBF | 584-LTC1865AHMS#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1865AHMS#TRPBF | LTC1865AHMS#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Power, 16-Bit, 250ksps 1- and 2-Channel ADCs in MSOP | Analog to Digital Converters - ADC Power, 16-Bit, 250ksps 1- and 2-Channel ADCs in MSOP | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LTC1865AHMS#TRPBF Datasheet (PDF) | LTC1865AHMS#PBF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||
| Architecture: | SAR | SAR | |||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 2 LSB | 2 LSB | |||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 6 LSB | 6 LSB | |||||||||||||||||||||||||||
| Input Type: | Pseudo-Differential/Single-Ended | Differential/Single-Ended | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 4.25 mW | 4.25 mW | |||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||
| Reference Type: | External | External | |||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||
| Sampling Rate: | 250 kS/s | 250 kS/s | |||||||||||||||||||||||||||
| Series: | LTC1865 | LTC1865 | |||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 94 dB | 94 dB | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 87 dB | 87 dB | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 88 dB | - 88 dB | |||||||||||||||||||||||||||
| Type: | Precision | Precision | |||||||||||||||||||||||||||
| Interface Type: | - | Serial | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 87 dB | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 99 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
