Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-INA215BIRSWR | 595-INA215BIRSWT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | INA215BIRSWR | INA215BIRSWT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Current Sense Amplifiers 26V bi-directional h igh-precision curr A 595-INA215BIRSWT | Current Sense Amplifiers 26V, bi-directional, high-precision current sense amplifier 10-UQFN -40 to 125 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA215BIRSWR Datasheet | INA215BIRSWT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | 1 % | 1 % | |||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Current Sense Amplifier | Current Sense Amplifier | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 105 dB | 140 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | INA210-215EVM | INA210-215EVM | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 25 nV/sqrt Hz | 25 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.02 % | 0.02 % | |||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 75 V/V | 75 V/V | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 40 kHz | 40 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 35 uA | 28 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 20 nA | 20 nA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 65 uA | 100 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | UQFN-10 | UQFN-10 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA215 | INA215 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 400 mV/us | 400 mV/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 26 V | 26 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Current Shunt Feedback | Current Shunt Feedback | |||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - 300 mV to 26 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1 uV | 1 uV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 345 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
