Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADV7180BCPZ-R | 584-ADV7180BCPZ | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADV7180BCPZ-REEL | ADV7180BCPZ | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Video ICs 10-Bit, 4 Oversampling SDTV Video Decoder | Video ICs 10-Bit, 4 Oversampling SDTV Video Decoder | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADV7180BCPZ-REEL Datasheet (PDF) | ADV7180BCPZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 3 Channel | 3 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 77 mA | 77 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-40 | LFCSP-40 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 440 uW | 440 uW | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Video ICs | Video ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADV7180 | ADV7180 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Video ICs | Video ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Video Decoder | Video Decoder | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.149 Can Dispatch Immediately | 243 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
