Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MP3924GU-Z | 946-MP3924GU-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MP3924GU-Z | MP3924GU-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - POE/LAN Quad Port IEEE 802.3af/atPSE Controller for Power over Ethernet | Power Switch ICs - POE/LAN Quad Port IEEE 802.3af/atPSE Controller for Power over Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP3924GU-Z Datasheet | MP3924GU-P Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Limit: | 17 mA | 17 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVKT-MP3924 | EVKT-MP3924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 44 V to 57 V | 44 V to 57 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 3.9 W | 3.9 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-32 | QFN-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - POE / LAN | Power Switch ICs - POE / LAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MP3924 | MP3924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | 802.3af/at | 802.3af/at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Power Sourcing Equipment - PSE | Power Sourcing Equipment - PSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 4.650 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
