Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AWR1843ABGABLRQ1 | 595-AWR1843ABGABLQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AWR1843ABGABLRQ1 | AWR1843ABGABLQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz automotive A 595-AWR1843ABGABLQ1 | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz automotive A 595-AWR1843ABGABLRQ1 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AWR1843ABGABLRQ1 Datasheet | AWR1843ABGABLQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4F | ARM Cortex R4F | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 2048 kB | 2048 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, GPIO, I2C, UART | CAN, GPIO, I2C, UART | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 10.5 mm | 10.5 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Data Rate: | 900 Mbps | 900 Mbps | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 6 Channel | 6 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 47 I/O | 47 I/O | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 76 GHz to 81 GHz | 76 GHz to 81 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 12 dBm | 12 dBm | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | FCBGA-161 | FCBGA-161 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | AWR1843 | AWR1843 | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | |||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 2 MB | 2 MB | |||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AWR1843 | AWR1843 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 176 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.32 V | 1.32 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | |||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Radar | Radar | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 10.5 mm | 10.5 mm | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 880 Can Dispatch Immediately | 297 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
