Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-LT1129CS8#PBF | 584-LT1129CS8#TRPBF |
| Mfr.'s Part No: | LT1129CS8#PBF | LT1129CS8#TRPBF |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | LDO Voltage Regulators uP L Drop Regs w/ SD | LDO Voltage Regulators uP L Drop Regs w/ SD |
| Lifecycle: | - | - |
| Datasheet: | LT1129CS8#PBF Datasheet (PDF) | LT1129CS8#TRPBF Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | MY |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | MY | MY |
| Dropout Voltage: | 130 mV | 130 mV |
| Dropout Voltage - Max: | 700 mV | 700 mV |
| Ib - Input Bias Current: | 300 nA | 300 nA |
| Input Voltage - Max: | 30 V | 30 V |
| Input Voltage - Min: | 4.15 V | 4.15 V |
| Line Regulation: | 1.5 mV | 1.5 mV |
| Load Regulation: | 15 mV | 15 mV |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | 0 C | 0 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Outputs: | 1 Output | 1 Output |
| Operating Supply Current: | 50 uA | 50 uA |
| Output Current: | 700 mA | 700 mA |
| Output Type: | Adjustable | Adjustable |
| Output Voltage: | 3.8 V to 30 V | 3.8 V to 30 V |
| Package/Case: | SOIC-8 | SOIC-8 |
| Packaging: | Tube | Reel |
| Polarity: | Positive | Positive |
| Product: | Linear Regulators | Linear Regulators |
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators |
| PSRR / Ripple Rejection - Typ: | 64 dB | 64 dB |
| Quiescent Current: | 50 uA | 50 uA |
| Series: | LT1129 | LT1129 |
| Standard Pack Qty: | 100 | 2500 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Type: | Micropower Low Dropout Regulator | Micropower Low Dropout Regulator |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
