Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP3906A-I/SS | 579-MCP3906AT-I/SS | ||||||||||||
| Mfr.'s Part No: | MCP3906A-I/SS | MCP3906AT-I/SS | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised Dynamic Range Energy Meter IC | Data Acquisition ADCs/DACs - Specialised Dynamic Range Energy Meter IC | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP3906A-I/SS Datasheet (PDF) | MCP3906AT-I/SS Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Architecture: | Sigma-Delta | - | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Interface Type: | Serial | - | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||
| Package/Case: | SSOP-24 | SSOP-24 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Energy Metering ICs | Energy Metering ICs | ||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | ||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||
| Reference Voltage: | 2.4 V | - | ||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||
| Standard Pack Qty: | 59 | 2100 | ||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||
| Type: | 1 Phase | 1 Phase | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 7 Can Dispatch Immediately | 5.700 Can Dispatch Immediately | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
