Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-C6078AIMS8TRPBF | 584-LTC6078AIMS8#PBF |
| Mfr.'s Part No: | LTC6078AIMS8#TRPBF | LTC6078AIMS8#PBF |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Precision Amplifiers uP Prec, 2x CMOS R2R In/Out Amps | Precision Amplifiers uP Prec, 2x CMOS R2R In/Out Amps |
| Lifecycle: | - | - |
| Datasheet: | LTC6078AIMS8#TRPBF Datasheet (PDF) | LTC6078AIMS8#PBF Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | Analog Devices | Analog Devices |
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| en - Input Voltage Noise Density: | 18 nV/sqrt Hz | 18 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | 750 kHz | 750 kHz |
| Ib - Input Bias Current: | 200 fA | 200 fA |
| In - Input Noise Current Density: | 0.00056 pA | 0.00056 pA |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 2 Channel | 2 Channel |
| Operating Supply Current: | 54 uA | 54 uA |
| Output Current per Channel: | 10 mA | 10 mA |
| Package/Case: | MSOP-8 | MSOP-8 |
| Packaging: | Reel | Tube |
| Product Type: | Precision Amplifiers | Precision Amplifiers |
| Series: | LTC6078 | LTC6078 |
| SR - Slew Rate: | 50 mV/us | 50 mV/us |
| Standard Pack Qty: | 2500 | 50 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 2.7 V | 2.7 V |
| Amplifier Type: | - | Low Noise Amplifiers |
| Input Type: | - | Rail-to-Rail |
| Ios - Input Offset Current: | - | 100 fA |
| Maximum Operating Temperature: | - | + 85 C |
| Minimum Operating Temperature: | - | - 40 C |
| Output Type: | - | Rail-to-Rail |
| Product: | - | Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio: | - | 120 dB |
| Settling Time: | - | 24 ns |
| Shutdown: | - | Shutdown |
| Technology: | - | CMOS |
| Voltage Gain dB: | - | 130 dB |
| Vos - Input Offset Voltage: | - | 20 uV |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
