Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC570LC5TR-R5 | 584-HMC570LC5 | |||||||||||||||||||||
| Mfr.'s Part No: | HMC570LC5TR-R5 | HMC570LC5 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Up-Down Converters I/Q Receiver SMT, 17 - 21 GHz | Up-Down Converters I/Q Receiver SMT, 17 - 21 GHz | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC570LC5TR-R5 Datasheet (PDF) | HMC570LC5 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | LFCSP-32 | LFCSP-32 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | Up-Down Converters | Up-Down Converters | |||||||||||||||||||||
| Series: | HMC570G | HMC570G | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Supply Voltage - Max: | 3.5 V | 3.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3.5 V | 3.5 V | |||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||
| Gain: | - | 10 dB | |||||||||||||||||||||
| IF Frequency: | - | 0 Hz to 3.5 GHz | |||||||||||||||||||||
| LO Frequency: | - | 7 GHz to 12 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| NF - Noise Figure: | - | 3 dB | |||||||||||||||||||||
| Operating Supply Current: | - | 125 mA | |||||||||||||||||||||
| Operating Supply Voltage: | - | 3.5 V | |||||||||||||||||||||
| P1dB - Compression Point: | - | - 4 dBm | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 860 mW | |||||||||||||||||||||
| Product: | - | Down Converters | |||||||||||||||||||||
| RF Frequency: | - | 17 GHz to 21 GHz | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 17 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | 20 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
