Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-39-00-0223-CT | 538-39-00-0224 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 39-00-0223 (Cut Strip) | 39-00-0224 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MN-FT TERM 16G M Cut Strip of 100 | Headers & Wire Housings CRIMP TERMINAL 16 AWG | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 39-00-0223 (Cut Strip) Datasheet (PDF) | 39-00-0224 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Wire-to-Wire, Power | - | ||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Tin | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Contact Type: | Male | - | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | - | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | ||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Bulk | ||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Series: | 5558 | 5558 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 8000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | ||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | ||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 39000223 5558PBGS3 0039000223 39-00-0223 | 39000224 5558PBGS3L 0039000224 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 17.800 Can Dispatch Immediately | 3.069 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 17 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
