Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 869-SIC1182KQ-TL | 869-SIC1182KQ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SIC1182KQ-TL | SIC1182KQ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Description: | Gate Drivers 8A 1200V AEC Q100 150KhZ 6.5v 188mW | Gate Drivers 8A 1200V AEC Q100 150KhZ 6.5v 188mW | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | SIC1182KQ-TL Datasheet (PDF) | SIC1182KQ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | MY | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Gate Drivers | Gate Drivers | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||
| Series: | SID11xxKQ | SID11xxKQ | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 48 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Tradename: | FluxLink | FluxLink | ||||||||||||||||||||||||||||||||||||
| Fall Time: | - | 447 ns | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current: | - | 8 A | ||||||||||||||||||||||||||||||||||||
| Product: | - | IGBT, MOSFET Gate Drivers | ||||||||||||||||||||||||||||||||||||
| Rise Time: | - | 475 ns | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.25 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.75 V | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 23 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
