Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-39-00-0095 | 538-39-00-0096 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 39-00-0095 | 39-00-0096 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings MINIFIT CRIMP TERM. Reel of 4000 | Headers & Wire Housings MINIFIT CRIMP TERM. 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 39-00-0095 Datasheet | 39-00-0096 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Power | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Male | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 9 A | 9 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 5558 | 5558 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 8000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Mini-Fit Jr. | Mini-Fit Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 39000095 5558GS3 0039000095 | 39000096 5558GS3L 0039000096 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 20.621 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
28000
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
17
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
