Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-2-321600-1 | 571-321600 | ||||||||||||||||||
| Mfr.'s Part No: | 2-321600-1 | 321600 | ||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Description: | Terminals SOLISTRND RNG 2W 3/8 | Terminals RING TONGUE | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 2-321600-1 Datasheet (PDF) | 321600 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | ||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||
| Series: | SOLISTRAND | SOLISTRAND | ||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||
| Tradename: | SOLISTRAND | SOLISTRAND | ||||||||||||||||||
| Type: | Ring | Ring | ||||||||||||||||||
| Contact Material: | - | Copper | ||||||||||||||||||
| Contact Plating: | - | Tin | ||||||||||||||||||
| Gender: | - | Female | ||||||||||||||||||
| Insulation: | - | Not Insulated | ||||||||||||||||||
| Insulation Material: | - | Not Insulated | ||||||||||||||||||
| Material: | - | Copper | ||||||||||||||||||
| Maximum Bundle Diameter: | - | 9.39 mm | ||||||||||||||||||
| Mounting Style: | - | Screw | ||||||||||||||||||
| Stud/Tab Size: | - | 9.53 mm | ||||||||||||||||||
| Termination Style: | - | Crimp | ||||||||||||||||||
| Wire Gauge: | - | 2 AWG | ||||||||||||||||||
| Wire Gauge Max: | - | 2 AWG | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 3.279 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 30 Weeks Estimated factory production time. | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
