Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54980PWPR | 595-TPS54980PWP | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54980PWPR | TPS54980PWP | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 3.3V Inp Sync Buck C onverter A 595-TPS5 A 595-TPS54980PWP | Switching Voltage Regulators 3.3V Inp Sync Buck C onverter A 595-TPS5 A 595-TPS54980PWPR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | TPS54980PWPR Datasheet | TPS54980PWP Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Development Kit: | TPS54980EVM-022 | TPS54980EVM-022 | ||||||||||||||||||||||||||||||
| Input Voltage: | 3 V to 4 V | 3 V to 4 V | ||||||||||||||||||||||||||||||
| Input Voltage - Max: | 4 V | 4 V | ||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 11 mA | 11 mA | ||||||||||||||||||||||||||||||
| Output Current: | 9 A | 9 A | ||||||||||||||||||||||||||||||
| Output Voltage: | 900 mV to 2.5 V | 900 mV to 2.5 V | ||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP-28 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||
| Series: | TPS54980 | TPS54980 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||
| Switching Frequency: | 700 kHz | 700 kHz | ||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | ||||||||||||||||||||||||||||||
| Type: | PWM Buck Regulator | PWM Buck Regulator | ||||||||||||||||||||||||||||||
| Quiescent Current: | - | 1 mA | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
