Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-THS4150IDGNR | 595-THS4150IDGN | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | THS4150IDGNR | THS4150IDGN | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Differential Amplifiers Fully Diff I/O High Slew Rate A 595-THS4 A 595-THS4150IDGN | Differential Amplifiers Fully Diff I/O High Slew Rate A 595-THS4 A 595-THS4150IDGNR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | THS4150IDGNR Datasheet | THS4150IDGN Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 83 dB | 75 dB to 83 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 150 MHz | - | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 15 uA | 15 uA | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 17.5 mA | 17.5 mA | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 85 mA | 85 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.07 W | 1.07 W | ||||||||||||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | THS4150 | THS4150 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 650 V/us | 650 V/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 80 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 33 V | 33 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 7 mV | 7 mV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 160 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
