Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-DS1314ST&R | 700-DS1314S | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DS1314S+T&R | DS1314S+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | Memory Controllers 3V Nonvolatile Controller with Lithium B | Memory Controllers 3V Nonvolatile Controller with Lithium B | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | DS1314S+T&R Datasheet | DS1314S+ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Battery Backup Switching: | Yes | Yes | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | US | MY | ||||||||||||||||||||||||||||||
| Description/Function: | Converts CMOS SRAM into nonvolatile memory | - | ||||||||||||||||||||||||||||||
| Lithium Battery Monitor: | Yes | Yes | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Memory Type: | Nonvolatile SRAM | Nonvolatile SRAM | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Memory Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 30 uA | 30 uA, 50 uA | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Memory Controllers | Memory Controllers | ||||||||||||||||||||||||||||||
| Series: | DS1314S | DS1314S | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 46 | ||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 2.7 V | ||||||||||||||||||||||||||||||
| Type: | Non-Volatile SRAM (NVSRAM) | Non-Volatile SRAM (NVSRAM) | ||||||||||||||||||||||||||||||
| Part # Aliases: | DS1314S 90-1314S+T16 | DS1314S 90-13140+S16 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 271 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
