Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AFE4410YZR | 595-AFE4410YZT | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AFE4410YZR | AFE4410YZT | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Biometric Sensors Low power integrated AFE with FIFO for w A 595-AFE4410YZT | Biometric Sensors Low power integrated AFE with FIFO for w A 595-AFE4410YZR | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AFE4410YZR Datasheet | AFE4410YZT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2 V to 3.6 V | 2 V to 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | DSBGA-30 | DSBGA-30 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Analog Front Ends | Analog Front Ends | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Biomedical Sensors | Biomedical Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AFE4410 | AFE4410 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 851 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
