Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT1180ACSW#PBF | 584-LT1180ACSW#TRPBF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT1180ACSW#PBF | LT1180ACSW#TRPBF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC Low Power 5V RS232 Dual Driver/Receiver with 0.1 F Capacitors | RS-232 Interface IC Low Power 5V RS232 Dual Driver/Receiver with 0.1 F Capacitors | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT1180ACSW#PBF Datasheet (PDF) | LT1180ACSW#TRPBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | - | |||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | - | |||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 10 kV | 10 kV | |||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 2 Driver | - | |||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 2 Receiver | - | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 9 mA | - | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | |||||||||||||||||||||||||||||||||||||||
| Output Current: | 17 mA | - | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-18 | SO-18 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 45 mW | 45 mW | |||||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 0.6 us, 350 ns | - | |||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-232 | - | |||||||||||||||||||||||||||||||||||||||
| Series: | LT1180A | LT1180A | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | Without Shutdown | - | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Low Power | - | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 323 Can Dispatch Immediately | 751 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
