Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADA40982HCPZRL7 | 584-ADA4098-2HCPZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4098-2HCPZ-RL7 | ADA4098-2HCPZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual Precision, 1MHz, 1V/us OTT RRIO Amp | Precision Amplifiers Dual Precision, 1MHz, 1V/us OTT RRIO Amp | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ADA4098-2HCPZ-RL7 Datasheet | ADA4098-2HCPZ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 17 nV/sqrt Hz | 17 nV/sqrt Hz | |||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.05 MHz | 1.05 MHz | |||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 350 pA | 350 pA | |||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 150 fA | 150 fA | |||||||||||||||||||||||||||||||||
| Input Type: | Rail to Rail | Rail to Rail | |||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 700 pA | 700 pA | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 165 uA | 165 uA | |||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||
| Package/Case: | LFCSP-10 | LFCSP-10 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 145 dB | 145 dB | |||||||||||||||||||||||||||||||||
| Series: | ADA4098-2 | ADA4098-2 | |||||||||||||||||||||||||||||||||
| Settling Time: | 18 us | 18 us | |||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 850 mV/us | 850 mV/us | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 121 | |||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 50 V | 50 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.01 % | 0.01 % | |||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 150 dB | 150 dB | |||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 15 uV | 15 uV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 47 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
