Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 788-8008AC338E-33.3T | 788-8008AC338E33.33X | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SIT8008AC-33-18E-33.33333T | SiT8008AC-33-18E-33.333330X | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | SiTime | SiTime | ||||||||||||||||||||||||||||||||||||||||||
| Description: | MEMS Oscillators 33.33333MHz 1.8V 50ppm -20C +70C | MEMS Oscillators 33,33333MHz 1.8V 50ppm -20C +70C | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SIT8008AC-33-18E-33.33333T Datasheet (PDF) | SiT8008AC-33-18E-33.333330X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | SiTime | SiTime | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3.9 mA | 3.9 mA | ||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 55 % | 55 % | ||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 33.33333 MHz | 33.33333 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 50 PPM | 50 PPM | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.75 mm (0.03 in) | 0.75 mm (0.03 in) | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 5 mm (0.197 in) | 5 mm (0.197 in) | ||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 15 pF | 15 pF | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||||||||||||||||||||
| Output Format: | LVCMOS | LVCMOS | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 5 mm x 3.2 mm | 5 mm x 3.2 mm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MEMS Oscillators | MEMS Oscillators | ||||||||||||||||||||||||||||||||||||||||||
| Series: | SiT8008 | SiT8008 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.98 V | 1.98 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.62 V | 1.62 V | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.2 mm (0.126 in) | 3.2 mm (0.126 in) | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 77 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
