Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-34114 | 571-2-34114-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 34114 | 2-34114-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals RING 22-16AWG 5/16 | Terminals RING 22-16 AWG #5/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 34114 Datasheet | 2-34114-2 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 1.55 mm | 1.55 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | 7.94 mm | 7.94 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 7.161 Can Dispatch Immediately | 14.275 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 29 Weeks Estimated factory production time for quantities greater than shown. | 29 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
