Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-ADXRS646BBGZ-R | 584-ADXRS646BBGZ | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ADXRS646BBGZ-RL | ADXRS646BBGZ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Gyroscopes 250 /sec Yaw Rate Gyroscope Low Noise | Gyroscopes /nlm01sec Yaw Rate Gyroscope Low Noise | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ADXRS646BBGZ-RL Datasheet (PDF) | ADXRS646BBGZ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Acceleration: | 10000 g | 10000 g | |||||||||||||||||||||||||||
| Bandwidth: | 1000 Hz | 1000 Hz | |||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||
| Height: | 3 mm | 3 mm | |||||||||||||||||||||||||||
| Length: | 7 mm | 7 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | |||||||||||||||||||||||||||
| Output Type: | Analog | Analog | |||||||||||||||||||||||||||
| Package/Case: | CBGA-32 | CBGA-32 | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product Type: | Gyroscopes | Gyroscopes | |||||||||||||||||||||||||||
| Range: | +/- 250 deg/s | +/- 250 deg/s | |||||||||||||||||||||||||||
| Sensing Axis: | Z | Z | |||||||||||||||||||||||||||
| Sensitivity: | 9 mV/deg/s | 9 mV/deg/s | |||||||||||||||||||||||||||
| Sensor Type: | 1-axis | 1-axis | |||||||||||||||||||||||||||
| Series: | ADXRS646 | ADXRS646 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 6.25 V | 6.25 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 5.75 V | 5.75 V | |||||||||||||||||||||||||||
| Width: | 7 mm | 7 mm | |||||||||||||||||||||||||||
| Features: | - | Temperature Sensor | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 97 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
