Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 571-33508152-CT | 571-33508152 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 3-350815-2 (CUT STRIP) | 3-350815-2 | |||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||
| Description: | Terminals 187 RCPT 16-14 Cut Strip of 100 | Terminals 187 RCPT 16-14 Reel of 2200 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 3-350815-2 (CUT STRIP) Datasheet | 3-350815-2 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / AMP | |||||||||||||||||||||||||||
| Color: | Blue | Blue | |||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | |||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | |||||||||||||||||||||||||||
| Length: | 21.72 mm | 21.72 mm | |||||||||||||||||||||||||||
| Material: | Brass | Brass | |||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||
| Mounting Style: | Push-In | Push-In | |||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | |||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||
| Series: | 187 | 187 FASTON | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 2200 | |||||||||||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.51 mm | 4.75 mm x 0.51 mm | |||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Voltage Rating: | 600 V | 600 V | |||||||||||||||||||||||||||
| Width: | 8.53 mm | 8.53 mm | |||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||
| Part # Aliases: | 3-350815-2 | - | |||||||||||||||||||||||||||
| Tradename: | - | FASTON | |||||||||||||||||||||||||||
| Type: | - | Receptacle | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1.600 Can Dispatch Immediately | 17.600 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
